-
Accessories 3
-
Awakening of the Eternal Storm Episode Guide 7
-
Boxes and Contents 3
-
Chantra Pass 3
-
Character Guide 7
-
Crusade of Zian Episode Guide 3
-
Event Details 17
- 2v2 and 3v3 Tournaments
- 4v4 Tournament
- 5v5 Tournament
- Archlord Battle
- Asylum Cleaning Event
- Battle of Rensphere
- Best of Each Class
- Boss Rush Event
- Crab Hunt
- Event Calendar
- Guild vs Guild Tournament
- Monster Hunt
- Monument Defense
- Race vs Race
- Team Deathmatch Event
- Battle Royal
- Four Cursed Seals (Halloween Special)
-
Heavens Hell Guide 9
-
Hurry Up Buddy Game Mode 2
-
Macro Manager 1
-
Rifts 1
-
Seasonal Server 1
-
Server Roadmap 1
-
Siege System and Rewards 2
-
Test Server 1
-
The Purgatory (Rank 5 Titles) 1
-
Titles 3
Game Guide
Reinforcement Rates
Section
To determine your weapon's reinforcement rate, you must first check the maximum reinforcement level it can reach. You can see this rate when you hover over the weapon.
| Success Rate | |||||||||||||||||
|
Maximum Reinforcement Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 100 | 100 | 86 | 66 | 42 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 100 | 100 | 89 | 73 | 52 | 44 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 100 | 100 | 92 | 77 | 59 | 43 | 35 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 100 | 100 | 94 | 81 | 65 | 51 | 43 | 33 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 100 | 100 | 95 | 84 | 69 | 57 | 50 | 41 | 31 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 100 | 100 | 97 | 86 | 73 | 62 | 55 | 47 | 39 | 30 | 21 | 12 | 0 | 0 | 0 | 0 | |
| 13 | 100 | 100 | 98 | 88 | 76 | 66 | 60 | 53 | 45 | 36 | 28 | 20 | 12 | 0 | 0 | 0 | |
| 14 | 100 | 100 | 99 | 90 | 79 | 69 | 64 | 57 | 50 | 42 | 35 | 27 | 20 | 12 | 0 | 0 | |
| 15 | 100 | 100 | 100 | 91 | 81 | 72 | 67 | 61 | 54 | 47 | 40 | 33 | 26 | 19 | 12 | 0 | |
| 16 | 100 | 100 | 100 | 93 | 83 | 74 | 70 | 64 | 58 | 51 | 45 | 38 | 32 | 25 | 19 | 12 |
Spot an error or something outdated? Let us know on Discord.