Nightfall Armor Set
New Armor Upgrade
With this expansion, players can upgrade their Heaven's Hell (HH) armor into a new advanced version.
Refinery Requirements
| Material | Amount |
|---|---|
Black Star Shard |
150 |
NightFall Core |
20 |
Heaven's Hell Armor |
1 |
Gold |
200,000,000 |
Important Upgrade Details
| ??? | Existing stones and yellows will NOT be removed |
| ??? | Reinforcement level will NOT decrease |
| ??? | Slot count will remain unchanged |
| ??? | Same base stats as HH armor |
| ??? | Rolls 2 random bonus stats from a pool of 5–6 different stats |
| ??? | Bonus stats can be rerolled or upgraded at the Blacksmith |
Bonus Stat Pool (per Armor Piece)
HELMET
| Stat Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Details | Category |
|---|---|---|---|---|---|---|---|
| All Stats | 10 | 15 | 20 | 25 | 30 | Increases STR, DEX, INT, CON, WIS | Regular |
| Blind on Being Hit | 1% for 2 sec | 2% | 3% | — | — | Chance to cause attacker to miss normal attacks | Common |
| Debuff Duration Reduction | 1 sec | 2 sec | 3 sec | 4 sec | 5 sec | Reduces the duration of negative effects (exc. HH skills) | Rare |
| Critical Hit Resistance | 1% | 2% | 3% | 4% | 5% | Increases Critical Hit Resistance | Rare |
| HH Effect Duration Reduction | 1 sec | 2 sec | 3 sec | — | — | Reduces the duration of Hold, Frenzy and Fear | Very Rare |
CHESTPIECE
| Stat Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Details | Category |
|---|---|---|---|---|---|---|---|
| Defense | 10 | 20 | 30 | 40 | 50 | Increases Defense | Regular |
| Buff Duration Increase | 10 sec | 15 | 20 | 25 | 30 | Increases duration of buff skills | Common |
| Counter Attack Speed | 1% | 2% | 3% | 4% | 5% | Chance to decrease attacker's Attack Speed | Common |
| HP Regen (in-combat) | 50 per 2 sec | 100 | 150 | 200 | 250 | Health recovery | Rare |
| Damage Taken Reduction | 1% | 2% | 3% | 4% | 5% | Reduces incoming damage | Very Rare |
ARMPADS
| Stat Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Details | Category |
|---|---|---|---|---|---|---|---|
| Increase DoT DMG | 10% | 15% | 20% | 25% | 30% | Increases the effectiveness of DoT debuffs | Common |
| Evade/Dodge Debuff Eff. | 2% | 4% | 6% | 8% | 10% | Increases debuff efficiency (e.g. 20% + 5% = 21%) | Rare |
| Block Debuff Eff. | 2% | 4% | 6% | 8% | 10% | Increases debuff efficiency (e.g. 20% + 5% = 21%) | Rare |
| Casting Speed Tenacity | 2% | 4% | 6% | 8% | 10% | Reduces effectiveness of Skill Cast Speed debuffs | Rare |
| Attack Speed Tenacity | 2% | 4% | 6% | 8% | 10% | Reduces effectiveness of Attack Speed debuffs | Very Rare |
GREAVES
| Stat Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Details | Category |
|---|---|---|---|---|---|---|---|
| Max. MP | 100 | 200 | 300 | 400 | 500 | Increases Mana | Regular |
| Max. HP | 100 | 200 | 300 | 400 | 500 | Increases Health | Common |
| Skill Cast Debuff Eff. | 2% | 4% | 6% | 8% | 10% | Increases debuff efficiency | Rare |
| Move Speed Debuff Eff. | 2% | 4% | 6% | 8% | 10% | Increases debuff efficiency | Rare |
| Attack Speed Debuff Eff. | 2% | 4% | 6% | 8% | 10% | Increases debuff efficiency | Rare |
BOOTS
| Stat Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Details | Category |
|---|---|---|---|---|---|---|---|
| Dodge | 2% | 4% | 6% | 8% | 10% | Increases Dodge | Regular |
| Evade | 2% | 4% | 6% | 8% | 10% | Increases Evade | Regular |
| Decrease Stun Duration | 1 sec | 2 sec | 3 sec | 4 sec | 5 sec | Reduces the duration of Stun | Common |
| Out of Combat Move Speed | 5% | 10% | 15% | 20% | 30% | Increases Movement Speed when out of combat | Rare |
| Slow Duration Reduction | 1 sec | 2 sec | 3 sec | 4 sec | 5 sec | Reduces the duration of Movement Speed debuffs | Rare |
| Movement Speed Tenacity | 2% | 4% | 6% | 8% | 10% | Reduces effectiveness of Movement Speed debuffs | Very Rare |
Stages and Tempering Gems Needed for Upgrade
| Category | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|
| Regular | 20 | 30 | 40 | 50 |
| Common | 30 | 40 | 50 | 60 |
| Rare | 40 | 60 | 80 | 100 |
| Very Rare | 50 | 70 | 80 | 150 |
Spot an error or something outdated? Let us know on Discord.
Black Star Shard
NightFall Core
Heaven's Hell Armor
Gold