Weapons
WEAPON REFINERY
Heaven's Hell level 100 weapon refinery
Lv 47 Elite Weapon
Lv 55 Elite Weapon
Lv 63 Elite Weapon
Spiral Hammer x 200
Spirit Crystal x 200
Heaven's Sand x 200
Underground's Fragment x 200
Heaven's Fragment x 50
50,000,000 Gold
Heaven's Hell level 103 weapon refinery
Lv 100 Heaven's Hell Weapon
200,000,000 Gold
Weapon Dismantle
Dismantle only works for level 103 weapons, refine any level 103 Heaven's Hell weapon in the refinery machine and you will receive one of the following items
Stone of Purification x 2
Ancient Jewel x 2
Crown of Insanity x 2
Timeworn Weapon Piece x 75
Shard of Rebirth x 75
Tempering Gem x 25
Weapon Stats
Level 103 weapons have RNG stats(top) and stats(bottom) that increase with level
RNG stats can be rerolled with Tempering Gem obtained from quests and weapon dismantle
Select the stat(s) you want to reroll, Tempering Gem will be used according to the number of stats you have selected
5 Tempering Gem to reroll 1 stat
4 Tempering Gem to reroll 2 stats
3 Tempering Gem to reroll 3 stats
2 Tempering Gem to reroll 4 stats
1 Tempering Gem to reroll 5 stats
Weapon stats that increase with level and minimum/maximum slot numbers
There are no RNG stats for shields
2H Sword and Halberd
Storm Break Halberd | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduce Skill Cooldown Time | 1 | 3 | 5 |
Far Storm Break Halberd | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces Skill Cast Time | 4 | 6 | 8 |
Retribution Eye Sword | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
% Change on hit to strike your target for % damage | %2 / 60% | %4 / 80% | %6 / 100% |
Far Retribution Eye Sword | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 2 | 2 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
Ignores Defense with % change during attack | 29 | 30 | 30 |
Bow, Crossbow and Kataria
Enervation Bow | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Attack Rating | 27 | 29 | 29 |
Reduces skill cooldown time | 1 | 3 | 5 |
Dodge | 4 | 6 | 8 |
Far Enervation Bow | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cast time | 4 | 6 | 8 |
Plunging Blaze Crossbow | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Plunging Blaze Crossbow | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cast time | 4 | 6 | 8 |
Ruby Circle Eye Kataria | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Agility | 22 | 24 | 24 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Ruby Circle Eye Kataria | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Agility | 22 | 24 | 24 |
Ignores Defense with % change during attack | 8 | 10 | 12 |
Shield
Diamond Tower Shield | |||
Number of slots 1 - 2 | Lv 106 | Lv 114 | Lv 120 |
Heroic Defense | 23 | 24 | 24 |
Defense | 24 | 26 | 26 |
Block | 6 | 8 | 10 |
Skill Block | 3 | 5 | 7 |
Far Diamond Tower Shield | |||
Number of slots 1 - 2 | Lv 106 | Lv 114 | Lv 120 |
Heroic Defense | 23 | 24 | 24 |
Defense | 24 | 26 | 26 |
Block | 9 | 11 | 13 |
Skill Block | 6 | 8 | 10 |
1H Sword, Axe and Blunt
Walling Break Axe | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Attack Rating | 27 | 29 | 29 |
% chance on hit to stun target for 1 sec | %1 / 1 Sec | %2 / 1 Sec | %3 / 1 Sec |
Far Walling Break Axe | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Ignores Defense with % chance during attack | 11 | 12 | 12 |
Fountainhead Mace | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Fountainhead Mace | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cast time | 4 | 6 | 8 |
Blazing Sky Sword | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
% chance on hit to stun target for 1 sec | %1 / 1 Sec | %2 / 1 Sec | %3 / 1 Sec |
Far Blazing Sky Sword | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
Ignores Defense with % chance during attack | 8% | 10% | 12% |
Staff, Wand and Chakram
Chromatic Wave Staff | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Intelligence | 22 | 24 | 24 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Chromatic Wave Staff | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Intelligence | 22 | 24 | 24 |
Reduces skill cast time | 4 | 6 | 8 |
Dark Red Eye Wand | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Dark Red Eye Wand | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cast time | 4 | 6 | 8 |
Spectral Iron Chakram | |||
Number of slots 4 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Spectral Iron Chakram | |||
Number of slots 6 - 8 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 23 | 24 | 24 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Reduces skill cast time | 4 | 6 | 8 |
Rapier and Dagger
Unerring Destroy Rapier | |||
Number of slots 3 - 6 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Unerring Destroy Rapier | |||
Number of slots 4 - 6 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
Reduces skill cast time | 4 | 6 | 8 |
Defiance Dagger | |||
Number of slots 1 - 2 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
% chance on hit to strike your target for % damage | 1% / 10% | 2% / 30% | 3% / 50% |
Far Defiance Dagger | |||
Number of slots 1 - 2 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Dodge | 4 | 6 | 8 |
Ignores Defense with % chance during attack | 11 | 12 | 12 |
Karon and Xenon
Snatching Claw Karon | |||
Number of slots 4 - 6 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
% chance on hit to stun target for 1 sec | %1 / 1 Sec | %2 / 1 Sec | %3 / 1 Sec |
Far Snatching Claw Karon | |||
Number of slots 4 - 6 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Strength | 22 | 24 | 24 |
Ignores Defense with % chance during attack | 11 | 12 | 12 |
Buster Claw Xenon | |||
Number of slots 4 - 6 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Agility | 22 | 24 | 24 |
Reduces skill cooldown time | 1 | 3 | 5 |
Far Buster Claw Xenon | |||
Number of slots 4 - 6 | Lv 106 | Lv 114 | Lv 120 |
Heroic Damage | 11 | 12 | 12 |
Damage | 24 | 26 | 26 |
All Elemental Attacks | 12 | 13 | 13 |
Agility | 22 | 24 | 24 |
Reduces skill cast time | 4 | 6 | 8 |
Random Stat Pool of Lv 103 Weapons
Name of the Stats | Range |
Damage | 1-30 |
Heroic Damage | 1-30 |
Attack Rating | 1-30 |
All Elemental Attacks | 1-15 |
All Dimensional Attacks | 1-15 |
Stun Hit | By 1-6% chance to hit stun target for 1 second |
Critical Hit | By 1-6% chance to crit for 100-150% damage |
All Stats | 1-30 |
Attack Speed | 1-5% |
Cast Time Reduction | 1-5% |
Cooldown Time Reduction | 1-5% |
Ignore Defense (Ignores all the Defense of the target) | 1-5% |
Ignore Critical Hit Resistance (Ignores the amount from target's Critical Hit Resistance., not all Critical Hit Resistance.) | 1-3% |
Ignore Stun Resistance (Ignores the amount from target's Stun Resistance., not all Stun Resistance.) | 1-5% |
Ignore Block and Dodge (Ignores the amount from target's Block and Dodge., not all Block and Dodge.) | 1-5% |
Increase Drop Rate | 10-15-20-25% |
Increase Experience Rate | 10-15-20-25% |
Increase Gold Rate | 10-15-20-25% |
Ignore Skill Block (Ignores the amount from target's Skill Block., not all Skill Block.) | 2-4-6% |
Ignore Resistance (Ignores the amount from target's Resistance., not all Resistance.) | 2-4-6% |
Ignore Elemental Resistance (Ignores the amount from target's Ele Res., not all Ele Res.) | 2-4-6% |
Increases Duration of Stun (on normal hits) | 1-3 Seconds |
Increases Duration of Debuffs | 1-3 Seconds |
Increases Duration of HH Debuffs | 1-3 Seconds |
*Ignore stats ignores only partitation of target's stat. For example if you have Ignore Skill Block 6%, and if target has 100% Skill Block, it will be 94% only to you.