Oreads and Elixirs
Oreads
Oreads are specialized equippable accessories that provide both passive stat boosts and randomized sub-stats. They act as the primary conduit for powerful Elixirs and serve as a deep progression system for endgame players.
Important: Oreads cannot be switched during combat. Similar to how the Loadout system works, you must be out of combat for at least 10 seconds before equipping or unequipping an Oread.
Oread Types
There are 5 Oread families, each tailored to a specific playstyle:
| Oread | Role | Focus |
|---|---|---|
| Cynsoura | Damage (Cast) | All Elemental Damage, Skill Cast/Cooldown Reduction, Heroic Damage |
| Helike | Damage (Critical) | Physical Damage, Attack Speed, Movement Speed, Ignore Defense |
| Ida | Tank (vs Cast) | Skill Block, Physical Resistance, Elemental Resistance, Heroic Resistance |
| Adrasteia | Tank (vs Critical) | Physical Resistance, Critical Hit Resistance, Block, Dodge |
| Oenone | Support | Buff Duration, Party Buff Effectiveness, Debuff Effectiveness, Health Recovery Aura |
How to Obtain
All Oreads begin from the Sose Oread, a base item obtained from drops or events. Combine 2x Sose Oreads at the Blacksmith's Refinery to create a Level 1 Oread of your chosen family.
Stage Upgrades
Oreads can be upgraded from Level 1 to Level 10 through the Blacksmith's Refinery. Each upgrade preserves your existing randomized sub-stats. Higher levels unlock more sub-stat slots and stronger base stats.
| Upgrade | Materials | Gold Cost |
|---|---|---|
| Lv1 (Create) | 2x Sose Oread | - |
| Lv1 → Lv2 | 20x NightFall Core + 100x Black Star Shard | 10,000,000 |
| Lv2 → Lv3 | 40x NightFall Core + 200x Black Star Shard | 50,000,000 |
| Lv3 → Lv4 | 60x NightFall Core + 300x Black Star Shard | 100,000,000 |
| Lv4 → Lv5 | 80x NightFall Core + 400x Black Star Shard | 150,000,000 |
| Lv5 → Lv6 | 100x NightFall Core + 500x Black Star Shard | 200,000,000 |
| Lv6 → Lv7 | 120x NightFall Core + 600x Black Star Shard | 250,000,000 |
| Lv7 → Lv8 | 140x NightFall Core + 700x Black Star Shard | 300,000,000 |
| Lv8 → Lv9 | 160x NightFall Core + 800x Black Star Shard | 350,000,000 |
| Lv9 → Lv10 | 200x NightFall Core + 1000x Black Star Shard | 400,000,000 |
Base Stats (per Level)
Each Oread family provides 5 fixed base stats that scale with level. These are permanent and cannot be rerolled.
Cynsoura (Damage - Cast)
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| All Stats | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| All Elemental Damage | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Skill Cast Time Reduction (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
| Skill Cooldown Reduction (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
| Heroic Damage | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 |
Helike (Damage - Critical)
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| All Stats | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Physical Damage | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Attack Speed (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| Movement Speed (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| Ignore Defense (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
Ida (Tank - vs Cast)
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| All Stats | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Skill Block (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| Physical Resistance (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| All Elemental Resistance (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| All Heroic Resistance (%) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
Adrasteia (Tank - vs Critical)
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| All Stats | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Physical Resistance (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Critical Hit Resistance | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| Block (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Dodge (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Oenone (Support)
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| All Stats | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Buff Duration (sec) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Party Buff Effectiveness (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| All Debuff Effectiveness (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Health Recovery Aura (per 2s) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Randomized Sub-Stats
In addition to fixed base stats, Oreads have randomized sub-stat slots that unlock as you level up:
| Oread Level | Sub-Stat Slots |
|---|---|
| Lv1 - Lv3 | 1 |
| Lv4 - Lv6 | 2 |
| Lv7 - Lv8 | 3 |
| Lv9 | 4 |
| Lv10 | 5 |
Sub-stats are rolled randomly when the Oread is created or upgraded. The stat pool is shared with endgame weapon options, including stats like Damage, Heroic Damage, Attack Speed, Elemental Attacks, and more.
Rerolling Sub-Stats
You can reroll your Oread's sub-stats at the Blacksmith NPC by selecting the "Oread Reroll" option.
- Drag your Oread into the reroll window and select which slots you want to reroll.
- Each slot costs 20x reroll material per slot.
- Empty slots can be filled with a new random stat.
- Sub-stats are preserved during stage upgrades — you won't lose your rolls when leveling up.
Oenone Special Stats
The Oenone Oread has unique support-oriented stats:
- Party Buff Effectiveness: When you cast a buff on a party member (not yourself), the effect is amplified by this percentage.
- All Debuff Effectiveness: All debuffs you apply to enemies are amplified. Stacks multiplicatively with specific debuff efficiency stats.
- Health Recovery Aura: Every 2 seconds, nearby party members recover HP. Does not apply to yourself — only heals allies.
Elixirs
Elixirs are consumable items that trigger powerful skill effects. Each Elixir requires a specific Oread type and level to be equipped.
Higher-tier Elixirs provide stronger bonuses but have longer cooldowns. Effects include accuracy boosts, critical hit enhancements, block increases, and resistance improvements.
The Elixir system will be detailed further in Part II of this guide.