Close Fin Air
Inflicts Air Damage to a nearby target and temporarily decreases its Skill Block Rate. The Skill Effect increases when the target is affected by Invisible Blade X.

Requires

Heroism Might

Lv3

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 320K 720K 1,224K 1,856K 2,600K
Mana Cost 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300
Cast Time (s) 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86 1.86
Cooldown Time (s) 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86 7.86
Duration (s) 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Skill Range (m) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Extra Air Damage 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Increases Attack (%) 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390
Air Damage increase (%) 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215
Skill Block Rate (%) -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21
Additional Skill Data
Extra Air Damage 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85
Increases Attack (%) 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
Air Damage increase (%) 45 48 50 53 55 58 60 63 65 68 70 73 75 78 80
Skill Block Rate (%) -4 -7 -10 -13 -16 -19 -20 -21 -22 -23 -24 -25 -26 -27 -28