Lunar Masquerade
Temporarily increases Elemental Damage and Resistance. Certain skill level also increases per the caster's skill level.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 5,600 11K 16K 22K 28K
Mana Cost 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Cast Time (s) 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46
Cooldown Time (s) 288 324 360 396 432 468 504 540 576 612 648 684 648 720 756
Duration (s) 240 270 300 330 360 390 420 450 480 510 540 570 600 630 660
Min. Magic Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Min. Water Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Min. Air Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Min. Earth Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Min. Fire Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Max. Magic Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Max. Water Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Max. Air Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Max. Earth Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Max. Fire Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Magic Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Water Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Air Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Earth Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Fire Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Additional Skill Data
Specific Skill Level Up
Level 1
Level 2