Barrage Strike
[AoE] Inflicts a powerful Damage on nearby targets within a certain radius. The Skill Effect increases when the target is affected by Wounding Critical.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 46 49 52 55 58 61 64 67 70 73 76 79 82 85 88
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 48K 112K 240K 384K 640K
Mana Cost 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
Cast Time (s) 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52 2.52
Cooldown Time (s) 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52 8.52
Skill Range (m) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Area of Effect (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Increases Attack (%) 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340
Additional Skill Data
Increases Attack (%) 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120