Masquerade Master
Temporarily increases Maximum HP and enables activating multiple Masquerades at the same time.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 7,000 32K 72K 128K 200K
Mana Cost 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
Cast Time (s) 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66 2.66
Cooldown Time (s) 288 324 360 396 432 468 504 540 576 612 648 684 720 756 792 828 864 900 936 972
Duration (s) 240 270 300 330 360 390 420 450 480 510 540 570 600 630 660 690 720 750 780 810
Max. HP (%) 12 15 18 21 23 26 29 32 35 38 41 44 47 50 53
Additional Skill Data