Fallen Masquerade
Temporarily increases dodge agaisnt ranged attacks. The effect increases according to the caster's skill level.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 5,600 16K 48K 64K 120K
Mana Cost 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Cast Time (s) 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46
Cooldown Time (s) 288 324 360 396 432 468 504 540 576 612 648 684 720 756 792
Duration (s) 240 270 300 330 360 390 420 450 480 510 540 570 600 630 660
Ranged Attack Dodge Rate (%) 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Additional Skill Data
Specific Skill Level Up
Level 1
Level 2