Braking Arms
Inflicts a Damage on a nearby target with a Dagger and temporarily decreases its Attack Speed. The Skill Effect increases when the target is affected by Acrobatic Charge.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 480 720 960 1,600 2,400
Mana Cost 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Cast Time (s) 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87 1.87
Cooldown Time (s) 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87 7.87
Duration (s) 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Skill Range (m) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Increases Attack (%) 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270
Attack Speed (%) -10 -15 -20 -25 -30 -35 -40 -45 -45 -45 -45 -45 -45 -45 -45
Additional Skill Data
Increases Attack (%) 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
221 (%) -1 -3 -5 -7 -9 -11 -13 -15 -17 -17 -17 -17 -17 -17 -17