Paint With Blood
Temporarily increases your Critical Hit Rate. Temporarily increases your Critical Damage.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76 79 82 85
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 5,600 16K 48K 64K 120K
Mana Cost 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
Cast Time (s) 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33
Cooldown Time (s) 144 168 192 216 240 264 288 312 336 360 384 408 432 456 480 504 528 552 576 600
Duration (s) 120 140 160 180 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 500
Critical Hit Chance (%) 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Critical Damage (%) 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360
Ignore Defense (%) 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Additional Skill Data