![]() Cygnus
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summons Elemental of Ice 'Cygnus.' Temporarily decreases the target's Movement Speed with the power of Elemental of Ice.
|
||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 | 103 |
Required Skill Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cost of Obtaining (Gold) | 24K | 64K | 144K | 224K | 400K | |||||||||||||||
Mana Cost | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
Cast Time (s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cooldown Time (s) | 720 | 864 | 1008 | 1152 | 1296 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Duration (s) | 600 | 720 | 840 | 960 | 1080 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
![]() <Summons>Cygnus
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 |
Skill Success Rate (%) | 25 | 30 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
HP | 1000 | 2200 | 4350 | 7356 | 10656 | 13446 | 17322 | 21630 | 25692 | 31164 | 35696 | 40463 | 45230 | 49997 | 54764 | 59531 | 64298 | 69065 | 73832 | 78599 |
Max. HP | 1000 | 2200 | 4350 | 7356 | 10656 | 13446 | 17322 | 21630 | 25692 | 31164 | 35696 | 40463 | 45230 | 49997 | 54764 | 59531 | 64298 | 69065 | 73832 | 78599 |
Attack Success Rate (%) | 25 | 30 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Min. Damage | 9 | 20 | 31 | 42 | 53 | 64 | 75 | 86 | 97 | 108 | 119 | 130 | 141 | 152 | 163 | 174 | 185 | 196 | 207 | 218 |
Min. Ice Damage | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | 107 | 119 | 131 | 143 | 155 | 167 | 179 | 191 | 203 | 215 | 227 | 239 |
Max. Damage | 9 | 20 | 31 | 42 | 53 | 64 | 75 | 86 | 97 | 108 | 119 | 130 | 141 | 152 | 163 | 174 | 185 | 196 | 207 | 218 |
Max. Ice Damage | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | 107 | 119 | 131 | 143 | 155 | 167 | 179 | 191 | 203 | 215 | 227 | 239 |
![]() <Summons>Cygnus <Additional Effect>
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 |
Duration (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Skill Success Rate (%) | 25 | 30 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Movement Speed (%) | -20 | -24 | -28 | -32 | -36 | -40 | -44 | -48 | -52 | -56 | -60 | -64 | -68 | -72 | -76 | -80 | -84 | -88 | -92 | -96 |