Griolli
Summons Elemental of Water 'Griolli.' Temporarily decreases the target's Attack Speed with the power of Elemental of Water
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 80 480 1,440 2,880 4,800
Mana Cost 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240
Cast Time (s) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Cooldown Time (s) 720 864 1008 1152 1296 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440
Duration (s) 600 720 840 960 1080 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
<Summons>Griolli
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61
Skill Success Rate (%) 25 30 35 40 45 50 55 60 60 60 60 60 60 60 60 60 60 60 60 60
Max. HP 198 588 996 1494 2178 3000 4032 5388 6564 7860 9126 10392 11658 12924 14190 15456 16722 17988 19254
Attack Success Rate (%) 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57
<Summons>Griolli <Additional Effect>
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61
Duration (s) 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Attack Speed (%) -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72