Mana Absorb
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporarily increases chance to ignore defense.
|
|||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Required Level | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
Required Skill Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cost of Obtaining (Gold) | 320 | 1,120 | 2,400 | 4,160 | 8,000 | ||||||||||
Mana Cost | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Cast Time (s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cooldown Time (s) | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 756 | 792 | 828 | 864 | 900 | 936 |
Duration (s) | 360 | 390 | 420 | 450 | 480 | 510 | 540 | 570 | 600 | 630 | 660 | 690 | 720 | 750 | 780 |
Ignore Defense (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
Additional Skill Data |