Axe Smash
Powerful Attack (One-handed Axe). Makes enemy bleed and reduces Dodge and Evade
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76 79
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 2,400 6,400 16K 32K 80K
Mana Cost 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135
Cast Time (s) 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33
Cooldown Time (s) 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33
Duration (s) 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42
Skill Range (m) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Damage Interval (s) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Increases Attack (%) 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340
Magic Damage over time 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500 525 550 575
Melee Dodge Rate (%) -2 -4 -6 -8 -10 -12 -14 -16 -18 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20
Ranged Attack Dodge Rate (%) -2 -4 -6 -8 -10 -12 -14 -16 -18 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20
Additional Skill Data