![]() Soul of the Impossible Weapon
|
||||||
---|---|---|---|---|---|---|
Imitates certain skills.
Rank 1: Invisibility
Rank 2: Invisiblity + Fierce Blow
Rank 3:Invisibility + Fierce Blow + Breaking Arms
Rank 4: Invisibility + Fierce Blow + Breaking Arms + Invisible Blade X
Rank 5: Invisibility + Fierce Blow + Breaking Arms + Invisible Blade X + Blue Dire
Requires 24 Heroic Points to be spent
|
||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 |
Required Skill Points | 3 | 3 | 3 | 3 | 3 | 3 |
Required Heroic points | 3 | 3 | 3 | 3 | 3 | 3 |
Cost of Obtaining (Gold) | 1,592K | 1,592K | 1,592K | 1,592K | 1,592K | |
Required Charisma points | 500 | 550 | 600 | 650 | 700 | 750 |
Mana Cost | 450 | 460 | 470 | 480 | 490 | 500 |
Cast Time (s) | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
Cooldown Time (s) | 20 | 20 | 20 | 20 | 20 | 20 |
Duration (s) | 5 | 5 | 5 | 5 | 5 | 8 |
Skill Range (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Area of Effect (m) | 10 | 10 | 10 | 10 | 10 | 10 |
Skill Success Rate (%) | 100 | 100 | 100 | 100 | 100 | 100 |
Heroic Attack Points | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Increases Attack (%) | 100 | 150 | 200 | 250 | 300 | 350 |
Imitated Skills |