Seasonal Event
Easter Event - 2026
📅 April 13, 2026
🐣 Easter Event - Membreathen & Egg Thief! 🐣
Event Duration: 04.04.2026 - 20.04.2026
The Membreathen region has been completely redesigned! Split into three different difficulty zones, the area offers special Easter rewards. Hunt down the roaming Egg Thieves for extra loot!
📋 GENERAL INFO📋
- • Monsters automatically respawn after being killed.
- • Each zone's monsters are equipped with unique armor and weapons.
- • Hundreds of spawn points are spread across the region.
- • Egg Thieves constantly roam the area - scout the map carefully!
Level: 92 - 100
- • Monster: Breed Core Knight
- • Drop: 3% chance for Sapphire Egg
Sapphire Egg Contents:
| Item Name | Min. Stack | Max. Stack | Rate (%) | |
|---|---|---|---|---|
| Kitty Lv 1 <1 days> | 1 | 1 | 15 % | |
| Lens Stone+ (EVENT) | 125 | 250 | 6 % | |
| Large Recovery Potion | 5 | 10 | 15 % | |
| Shout of Elemental | 2 | 2 | 10 % | |
| Extra-Large Mana Potion | 5 | 10 | 8 % | |
| Pet Reinforcement Manual | 1 | 1 | 8 % | |
| Talisman of Awakening 100 <2 hours> | 1 | 1 | 5 % | |
| Gold Coin of the rich | 1 | 1 | 1 % | |
| Cracked Egg | 1 | 1 | 32 % |
Level: 102 - 110
- • Monster: Rapid Archer
- • Drop: 3% chance for Ruby Egg
Ruby Egg Contents:
| Item Name | Min. Stack | Max. Stack | Rate (%) | |
|---|---|---|---|---|
| Lens Stone+ (EVENT) | 250 | 500 | 6 % | |
| Large Recovery Potion | 5 | 10 | 15 % | |
| Shout of Elemental | 2 | 2 | 10 % | |
| Extra-Large Mana Potion | 5 | 10 | 8 % | |
| Pet Reinforcement Manual | 1 | 1 | 8 % | |
| Talisman of Awakening 100 <2 hours> | 1 | 1 | 6 % | |
| Spirit Crystal | 1 | 1 | 8 % | |
| Spiral Hammer | 1 | 1 | 8 % | |
| Heaven's Sand | 1 | 1 | 8 % | |
| Underground's Fragment | 1 | 1 | 8 % | |
| Kitty Lv 1 <1 days> | 1 | 1 | 15 % |
Level: 112 - 120
- • Monster: Bone Sorcerer
- • Drop: 3% chance for Golden Egg
Golden Egg Contents:
| Item Name | Min. Stack | Max. Stack | Rate (%) | |
|---|---|---|---|---|
| Lens Stone+ (EVENT) | 500 | 500 | 6 % | |
| Large Recovery Potion | 5 | 10 | 15 % | |
| Shout of Elemental | 2 | 2 | 10 % | |
| Extra-Large Mana Potion | 5 | 10 | 8 % | |
| Kitty Lv 1 <1 days> | 1 | 1 | 15 % | |
| Pet Reinforcement Manual | 1 | 1 | 8 % | |
| Talisman of Awakening 100 <2 hours> | 1 | 1 | 5 % | |
| Tempering Gem | 1 | 1 | 10 % | |
| Random Elixir Chest | 1 | 1 | 2 % | |
| Cracked Egg | 1 | 1 | 5 % |
🥚 CRACKED EGG - Bonus Reward Box 🥚
- An extra box that can drop from Sapphire Egg and Golden Egg!
Cracked Egg Contents:
| Item Name | Min. Stack | Max. Stack | Rate (%) | |
|---|---|---|---|---|
| Angry Candy | 1 | 1 | 5.8 % | |
| Broiled Meat of Transcendence | 1 | 1 | 5.8 % | |
| BBQ of Nirvana | 1 | 1 | 5.8 % | |
| Transcendence Stew | 1 | 1 | 5.8 % | |
| Mountain Defense Stew | 1 | 1 | 5.8 % | |
| Waterfall Stew | 1 | 1 | 5.8 % | |
| Silence Defense Stew | 1 | 1 | 5.8 % | |
| Molten Stew | 1 | 1 | 5.8 % | |
| Health Roast | 1 | 1 | 5.8 % | |
| Syrupy Sweet Potato | 1 | 1 | 5.8 % | |
| Soup of Fury | 1 | 1 | 5.8 % | |
| Fire Jerky | 1 | 1 | 5.8 % | |
| Wind Jerky | 1 | 1 | 5.8 % | |
| Water Jerky | 1 | 1 | 5.8 % | |
| Rice Cake Soup of Prosperity | 1 | 1 | 5.8 % | |
| Claw of Chaos | 1 | 1 | 5.8 % | |
| Extract of Chaos | 1 | 1 | 5.8 % |
🐰 EGG THIEF - Special Hunt! 🐰
- 3 different Egg Thieves roam across the region!
• Level 95 / 105 / 115
- • Moves fast and wanders across a wide area
- • Respawns 20 minutes after being killed
Egg Thief Drops:
| Item Name | Min. Stack | Max. Stack | Rate (%) | |
|---|---|---|---|---|
| Heaven's Sand | 10 | 20 | 5 % | |
| Underground's Fragment | 10 | 20 | 5 % | |
| Spirit Crystal | 10 | 20 | 5 % | |
| Spiral Hammer | 10 | 20 | 5 % | |
| Spiral Hammer | 10 | 20 | 5 % | |
| Tempering Gem | 3 | 5 | 50 % |
👗 EASTER COSTUMES 👗
- 14-day Easter Costume: Superior!
🐣 Membreathen awaits you. Grab your sword and collect those Easter eggs! 🐣