Cure
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporarily cures Debuff on self at certain rate.
Decreases All Elemental and Dimensional Damages in Arena and Tournament game modes.
|
|||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Required Level | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Required Skill Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cost of Obtaining (Gold) | 2,400 | 8,000 | 19K | 32K | 80K | ||||||||||
Mana Cost | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Cast Time (s) | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 |
Cooldown Time (s) | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 | 384 | 408 |
Duration (s) | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 |
Effect Interval (s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Skill Success Rate (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Min. Magic Damage | |||||||||||||||
Min. Water Damage | |||||||||||||||
Min. Air Damage | |||||||||||||||
Min. Earth Damage | |||||||||||||||
Min. Fire Damage | |||||||||||||||
Min. Poison Damage | |||||||||||||||
Min. Ice Damage | |||||||||||||||
Min. Lightning Damage | |||||||||||||||
Max. Magic Damage | |||||||||||||||
Max. Water Damage | |||||||||||||||
Max. Air Damage | |||||||||||||||
Max. Earth Damage | |||||||||||||||
Max. Fire Damage | |||||||||||||||
Max. Poison Damage | |||||||||||||||
Max. Ice Damage | |||||||||||||||
Max. Lightning Damage |