Axe Smash
Powerful Attack (One-handed Axe). Makes enemy bleed
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 2,400 6,400 16K 32K 80K
Mana Cost 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110
Cast Time (s) 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33
Cooldown Time (s) 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33
Duration (s) 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48
Skill Range (m) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Damage Interval (s) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Increases Attack (%) 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290
Damage over time 40 80 120 160 200 240 280 330 360 400 440 480 520 560 600
Additional Skill Data