Natural Warrior
Temporarily increases Elemental Attack, Resistance, Critical Resistance This skill makes you lose 10% Skill Block in Arena and Tournament game modes.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 5,700 16K 48K 64K 120K
Mana Cost 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135
HP decrease 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Cast Time (s) 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
Cooldown Time (s) 475 495 515 535 554 574 594 614 634 653 673 693 713 733 752
Duration (s) 396 412.5 429 445.5 462 478.5 495 511.5 528 544.5 561 577.5 594 610.5 627
Min. Magic Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Min. Water Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Min. Air Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Min. Earth Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Min. Fire Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Max. Magic Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Max. Water Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Max. Air Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Max. Earth Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Max. Fire Damage 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33
Magic Resistance 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
Water Resistance 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
Air Resistance 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
Earth Resistance 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
Fire Resistance 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
Skill Block Rate (%)
Max. HP (%) 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52
Critical Hit Resistance (%) 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32