Shrinking Snake Shot
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporarily increases the targets Skill Cooldown Time
Requires 9 Heroic Points to be spent
|
|||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
Required Skill Points | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Required Heroic points | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Cost of Obtaining (Gold) | 1,592K | 1,592K | 1,592K | 1,592K | 1,592K | ||||||||||
Required Charisma points | 500 | 550 | 600 | 650 | 700 | 750 | |||||||||
Mana Cost | 300 | 310 | 320 | 330 | 340 | 350 | |||||||||
Cast Time (s) | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | |||||||||
Cooldown Time (s) | 25 | 25 | 25 | 25 | 25 | 22.5 | |||||||||
Duration (s) | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Skill Range (m) | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Cooldown (%) |